Impact Crusher
Instruction
Impact crusher is an important equipment for secondary crushing. The adoption of no-board connection and hydraulic valve do not only reduce the customer’s operation cost, but also improves the production efficiency. Finished products are cubic and the shape is quite good. It can crush various coarse, medium and fine materials with maximum size less than 500mm and compressive strength no more than 350MPa. Besides, the crushing specification is various. Now it has been widely used in ore crushing, railway, highway, energy, cement, chemical, construction and other industries.
Inner Structure
Technical Parameter
| MODEL | FEEDING OPENING SIZE (mm) |
MAX FEED SIZE (mm) |
CAPACITY(t/h) | MOTOR POWER(kw) |
WEIGHT (t) |
OVERALL DIMENSIONS (mm) |
| PF-1007 | 730×400 | 300 | 24-45 | 55 | 9.5 | 2400×1558×2660 |
| PF-1010 | 1080×400 | 350 | 50-80 | 75 | 10 | 2532×1985×2196 |
| PF-1210 | 1080×400 | 350 | 80-130 | 110 | 14 | 2690×2015×2890 |
| PF-1314 | 1430×400 | 350 | 100160 | 132 | 18 | 2690×2385×2890 |
| PF-1315 | 1520×860 | 350 | 140200 | 220 | 19.3 | 3096×2800×2667 |
| PF-1316 | 1640×880 | 350 | 150220 | 200 | 19.5 | 3096×2850×2667 |
| PF-1516 | 1640×900 | 360 | 240-290 | 260-280 | 26.5 | 3400×3550×3285 |
- Prev: Impact Crusher
- Next: Impact Crusher
